Description
Standard ASME B18. 2.2.
IMPERIAL & METRIC THREAD PITCH
1/8″ | 40 | – | 44 | 40 | – | M3 | 0.5 | 0.35 | |
32 | – | 36 | – | – | M4 | 0.7 | 0.50 | ||
3/16″ | 24 | – | 32 | 24 | 32 | M5 | 0.8 | 0.50 | |
1/4″ | 20 | – | 28 | 20 | 26 | M6 | 1 | 0.75 | |
5/16″ | 18 | – | 24 | 18 | 22 | M8 | 1.25 | 1 | |
3/8″ | 16 | – | 24 | 16 | 20 | M10 | 1.5 | 1.25 | |
1/2″ | 13 | – | 20 | 14 | 18 | M12 | 1.75 | 1.5 | |
9/16″ | 12 | – | 18 | 12 | 16 | M14 | 2 | 1.5 | |
5/8″ | 11 | – | 18 | 11 | 14 | M16 | 2 | 1.5 | |
– | – | – | – | – | M18 | 2.5 | 1.5 | ||
3/4″ | 10 | – | 16 | 10 | 12 | M20 | 2.5 | 1.5 | |
7/8″ | 9 | – | 14 | 9 | 11 | M22 | 2.5 | 1.5 | |
1″ | 8 | 8 | 12 (14) | 8 | 10 | M24 | 3 | 2 | |
1 1/8″ | 7 | 8 | 12 | 7 | 9 | M27 | 3 | 2 | |
1 1/4″ | 7 | 8 | 12 | 7 | 9 | M30 | 3.5 | 2 | |
1 3/8″ | 6 | 8 | 12 | 6 | 8 | M33 | 3.5 | 2 | |
1 1/2″ | 6 | 8 | 12 | 6 | 8 | M36 | 4 | 3 | |
1 5/8″ | – | 8 | – | 5 | 8 | M39 | 4 | 3 | |
– | – | – | – | – | M42 | 4.5 | – | ||
1 3/4″ | 5 | 8 | – | 5 | 7 | M45 | 4.5 | – | |
1 7/8″ | 8 | – | – | – | M48 | 5 | – | ||
2″ | 4.5 | 8 | – | 4.5 | 7 | M52 | 5 | – | |
2 1/4″ | 4.5 | 8 | – | 4 | 6 | M56 | 5.5 | – | |
– | – | – | – | – | M60 | 5.5 | – | ||
2 1/2″ | 1 | 8 | – | 4 | 6 | M64 | 6 | – | |
2 3/4″ | 4 | 8 | – | 3.5 | 6 | M72 | 6 | – | |
3″ | 4 | 8 | – | 3.5 | 5 | M80 | 6 | – | |
3 1/4″ | 4 | 8 | – | 3.25 | 5 | M- | – | – | |
3 1/2″ | 4 | 8 | – | 3.25 | 4.5 | M90 | 6 | – | |
3 3/4″ | 4 | 8 | – | 3 | 4.5 | M- | – | – | |
4″ | 4 | 8 | – | 3 | 4.5 | M100 | 6 | – |
TEMPERATURE ACCORDING TO MATERIALS:
TEMPERATURE °C ( °F ) | ||
STUD BOLTS MATERIALS | MIN. | MAX. |
CARBON STEEL | -29 (-20) | 300 (572) |
A193 B7, L7 | -73 (-100) | 400 (752) |
A193 B6 | 0 (32) | 500 (932) |
A193 B8 | -200 (-325) | 575 (1067) |
A193 B16 | 0 (32) | 520 (968) |
A193 B17B | -29 (-20) | 650 (1202) |
A913 Inconel 718 | 0 (32) | 750 (1382) |
A453 Gr. 660 | -29 (20) | 538 (1000) |
Coating Purpose:
Zinc Plating
is used as a common light duty anti-rust protective coating, with it’s high quality finish
and consistent thickness zinc plating can be used as a base for further PTFE coatings. Zinc plating will eliminate hydrogen embrittlement problems and blocked threads that can occur with
fasteners that are exposed to increased pressure and temperature.
HOT DIP GALVANISE (HDG)
A common treatment of high-tensile fasteners in which the material is submerged in molten
zinc (above 450°C) producing a constant oxide coating that is formed in the final process as it
becomes exposed to the atmosphere. The resulting galvanise coating is tough and durable, the
process allows a consistent coating to internal and external surfaces providing excellent abrasion
resistances. The dull coating in appearance is an important advantage of the process showing
that the article is completely protected and gives an excellent guide to coating quality.
Mechanical Galvanising is also possible on our studs and fasteners. A more expensive process
than HDG, the obvious benefit over the latter is a very uniform coating thickness reducing thread
fit issues at assembly. Please contact AF Industrial for further information regarding mechanical
galvanise coating.